We hope you are enjoying the weather as it is finally getting cooler and were able to spend the time enjoying some fall activities.
We are excited to share with you this calendar of November Events happening in and around Austin. It includes everything from festivals, sporting events, concerts, and more. See the calendar hereĀ November Events
I have also included some loan statistics on the various types of loans. This chart shows the profile of loan borrows utilizing the three most common types of loans FHA, Conventional and VA. The FICO is the average borrowers credit score, LTV is the Loan to Value percentage and the DTI is the Debt to Income Ratio.
|
||||||||||||||||||||||||||||||||
| Sept | Aug | July | June | May | April | March | Feb | Jan | ||||||||||||||||||||||||
| FICO | 677 | 676 | 675 | 675 | 674 | 673 | 672 | 675 | 675 | |||||||||||||||||||||||
| LTV | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |||||||||||||||||||||||
| DTI | 28/43 | 28/43 | 29/44 | 29/44 | 29/44 | 29/44 | 29/44 | 29/44 | 29/44 | |||||||||||||||||||||||
|
Conventional |
||||||||||||||||||||||||||||||||
| Sept | Aug | July | June | May | April | March | Feb | Jan | ||||||||||||||||||||||||
| FICO | 754 | 754 | 754 | 754 | 754 | 753 | 752 | 751 | 750 | |||||||||||||||||||||||
| LTV | 80 | 81 | 81 | 81 | 81 | 81 | 80 | 80 | 80 | |||||||||||||||||||||||
| DTI | 23/35 | 24/36 | 24/36 | 24/36 | 24/36 | 24/36 | 24/36 | 24/36 | 25/37 | |||||||||||||||||||||||
|
VA |
||||||||||||||||||||||||||||||||
| Sept | Aug | July | June | May | April | March | Feb | Jan | ||||||||||||||||||||||||
| FICO | 711 | 712 | 712 | 711 | 709 | 708 | 706 | 708 | 707 | |||||||||||||||||||||||
| LTV | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |||||||||||||||||||||||
| DTI | 25/42 | 25/42 | 25/42 | 26/42 | 26/42 | 26/42 | 26/43 | 27/43 | 27/43 | |||||||||||||||||||||||
Please remember to reach out to us for any real estate needs or questions you may have about the current market. We are here to provide you with quality service all year long.
Also, we are never too busy for your referrals and would love the opportunity to work with people just like you!